Utah Jazz vs Memphis Grizzlies Final Score & Odds Recap
UTA
Utah Jazz
1-5 · 0-1 away
103
–
123
Final
MEM
Memphis Grizzlies
6-0 · 2-0 home
The Memphis Grizzlies beat the Utah Jazz 123-103 on Wednesday, October 21, 2026.
Jazz vs Grizzlies odds
Closing linesSportsbook lines for this game have not been posted yet. They are usually posted on game day.
MoneylineMEM won
Spread (ATS)–
Over/Under–
Total points226
Top performers
Jazz
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Keyonte George | 22 | 3 | 5 | 4 |
| Lauri Markkanen | 18 | 9 | 3 | 1 |
| Jaren Jackson Jr. | 15 | 5 | 2 | 2 |
Grizzlies
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Ty Jerome | 45 | 7 | 6 | 5 |
| Jerami Grant | 15 | 2 | 3 | 2 |
| GG Jackson | 12 | 8 | 0 | 2 |
Team stats comparison
| Stat | UTA | MEM |
|---|---|---|
| Record | 1-5 | 6-0 |
| Points per game | 108.7 #24 | 121.2 #1 |
| Opponent points per game | 118.8 #25 | 106 #3 |
| Offensive rating | 105.3 #27 | 118.8 #3 |
| Defensive rating | 115.4 #24 | 104.1 #2 |
| Net rating | -10 #26 | +14.7 #1 |
| Pace | 101.3 #13 | 101.9 #10 |
| True shooting % | 55.5% | 59.8% |
League rank in small type. Ratings are per 100 possessions.
Jazz vs Grizzlies: quick answers
Who won Jazz vs Grizzlies on October 21?
The Memphis Grizzlies beat the Utah Jazz 123-103 on Wednesday, October 21, 2026.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.