Atlanta Hawks vs Orlando Magic Final Score & Odds Recap
ATL
Atlanta Hawks
3-4 · 2-2 away
132
–
125
Final
ORL
Orlando Magic
2-4 · 0-3 home
The Atlanta Hawks beat the Orlando Magic 132-125 on Wednesday, October 21, 2026.
Hawks vs Magic odds
Closing linesSportsbook lines for this game have not been posted yet. They are usually posted on game day.
MoneylineATL won
Spread (ATS)–
Over/Under–
Total points257
Top performers
Hawks
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Nickeil Alexander-Walker | 31 | 4 | 3 | 5 |
| Jalen Johnson | 20 | 14 | 6 | 0 |
| Dyson Daniels | 20 | 4 | 3 | 0 |
Magic
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Paolo Banchero | 35 | 7 | 10 | 3 |
| Wendell Carter Jr. | 22 | 7 | 0 | 1 |
| Franz Wagner | 22 | 6 | 5 | 2 |
Team stats comparison
| Stat | ATL | ORL |
|---|---|---|
| Record | 3-4 | 2-4 |
| Points per game | 116.1 #13 | 107.7 #26 |
| Opponent points per game | 115.4 #19 | 116.7 #22 |
| Offensive rating | 112.4 #14 | 108.6 #22 |
| Defensive rating | 111.4 #16 | 116.9 #25 |
| Net rating | +1 #16 | -8.3 #25 |
| Pace | 103.5 #6 | 99.5 #22 |
| True shooting % | 55.8% | 57.6% |
League rank in small type. Ratings are per 100 possessions.
Hawks vs Magic: quick answers
Who won Hawks vs Magic on October 21?
The Atlanta Hawks beat the Orlando Magic 132-125 on Wednesday, October 21, 2026.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.