Indiana Pacers vs New Orleans Pelicans Final Score & Odds Recap
IND
Indiana Pacers
2-5 · 2-2 away
123
–
120
Final
NOP
New Orleans Pelicans
2-4 · 2-2 home
The Indiana Pacers beat the New Orleans Pelicans 123-120 on Wednesday, October 21, 2026.
Pacers vs Pelicans odds
Closing linesSportsbook lines for this game have not been posted yet. They are usually posted on game day.
MoneylineIND won
Spread (ATS)–
Over/Under–
Total points243
Top performers
Pacers
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Pascal Siakam | 30 | 8 | 1 | 1 |
| Tyrese Haliburton | 23 | 2 | 12 | 2 |
| Obi Toppin | 20 | 3 | 1 | 4 |
Pelicans
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Dejounte Murray | 23 | 3 | 7 | 2 |
| Zion Williamson | 22 | 3 | 3 | 2 |
| Saddiq Bey | 13 | 5 | 0 | 2 |
Team stats comparison
| Stat | IND | NOP |
|---|---|---|
| Record | 2-5 | 2-4 |
| Points per game | 112.9 #18 | 119.7 #7 |
| Opponent points per game | 116.7 #23 | 117.8 #24 |
| Offensive rating | 111 #18 | 112 #16 |
| Defensive rating | 114.4 #22 | 110.3 #13 |
| Net rating | -3.5 #20 | +1.7 #14 |
| Pace | 101.9 #11 | 105 #3 |
| True shooting % | 57.2% | 60.0% |
League rank in small type. Ratings are per 100 possessions.
Pacers vs Pelicans: quick answers
Who won Pacers vs Pelicans on October 21?
The Indiana Pacers beat the New Orleans Pelicans 123-120 on Wednesday, October 21, 2026.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.