Chicago Bulls vs Toronto Raptors Final Score & Odds Recap
CHI
Chicago Bulls
1-5 · 1-3 away
92
–
135
Final
TOR
Toronto Raptors
3-3 · 2-1 home
The Toronto Raptors beat the Chicago Bulls 135-92 on Wednesday, October 21, 2026.
Bulls vs Raptors odds
Closing linesSportsbook lines for this game have not been posted yet. They are usually posted on game day.
MoneylineTOR won
Spread (ATS)–
Over/Under–
Total points227
Top performers
Bulls
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Matas Buzelis | 17 | 6 | 0 | 0 |
| Caleb Wilson | 16 | 4 | 0 | 1 |
| Norman Powell | 15 | 5 | 1 | 2 |
Raptors
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Kawhi Leonard | 23 | 6 | 2 | 2 |
| Immanuel Quickley | 23 | 4 | 7 | 4 |
| Scottie Barnes | 23 | 6 | 5 | 1 |
Team stats comparison
| Stat | CHI | TOR |
|---|---|---|
| Record | 1-5 | 3-3 |
| Points per game | 113.5 #16 | 118.2 #10 |
| Opponent points per game | 129.3 #30 | 110.3 #13 |
| Offensive rating | 105.9 #25 | 115.1 #10 |
| Defensive rating | 121.6 #28 | 107.3 #5 |
| Net rating | -15.7 #29 | +7.8 #7 |
| Pace | 106.8 #1 | 102.8 #7 |
| True shooting % | 53.7% | 55.1% |
League rank in small type. Ratings are per 100 possessions.
Bulls vs Raptors: quick answers
Who won Bulls vs Raptors on October 21?
The Toronto Raptors beat the Chicago Bulls 135-92 on Wednesday, October 21, 2026.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.