Phoenix Suns vs Portland Trail Blazers Final Score & Odds Recap
PHX
Phoenix Suns
1-3 · 0-2 away
83
–
124
Final
POR
Portland Trail Blazers
4-1 · 1-1 home
The Portland Trail Blazers beat the Phoenix Suns 124-83 on Wednesday, October 21, 2026.
Suns vs Trail Blazers odds
Closing linesSportsbook lines for this game have not been posted yet. They are usually posted on game day.
MoneylinePOR won
Spread (ATS)–
Over/Under–
Total points207
Top performers
Suns
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Devin Booker | 23 | 4 | 2 | 0 |
| Dillon Brooks | 10 | 4 | 0 | 1 |
| Jalen Green | 10 | 2 | 3 | 2 |
Trail Blazers
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Damian Lillard | 25 | 3 | 6 | 6 |
| Deni Avdija | 18 | 10 | 4 | 2 |
| Toumani Camara | 18 | 2 | 3 | 4 |
Team stats comparison
| Stat | PHX | POR |
|---|---|---|
| Record | 1-3 | 4-1 |
| Points per game | 112 #19 | 120.6 #4 |
| Opponent points per game | 124.5 #27 | 109.2 #10 |
| Offensive rating | 114.3 #11 | 118 #4 |
| Defensive rating | 125.8 #30 | 107.9 #7 |
| Net rating | -11.5 #27 | +10.1 #5 |
| Pace | 98.5 #27 | 101.7 #12 |
| True shooting % | 57.3% | 59.9% |
League rank in small type. Ratings are per 100 possessions.
Suns vs Trail Blazers: quick answers
Who won Suns vs Trail Blazers on October 21?
The Portland Trail Blazers beat the Phoenix Suns 124-83 on Wednesday, October 21, 2026.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.