San Antonio Spurs vs Dallas Mavericks Final Score & Odds Recap
SAS
San Antonio Spurs
4-2 · 2-0 away
122
–
106
Final
DAL
Dallas Mavericks
4-2 · 2-1 home
The San Antonio Spurs beat the Dallas Mavericks 122-106 on Saturday, October 24, 2026.
Spurs vs Mavericks odds
Closing linesSportsbook lines for this game have not been posted yet. They are usually posted on game day.
MoneylineSAS won
Spread (ATS)–
Over/Under–
Total points228
Top performers
Spurs
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Victor Wembanyama | 23 | 7 | 2 | 2 |
| Dylan Harper | 22 | 5 | 2 | 3 |
| De'Aaron Fox | 19 | 3 | 9 | 2 |
Mavericks
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Sergio De Larrea | 21 | 5 | 4 | 3 |
| Daniel Gafford | 12 | 9 | 2 | 0 |
| P.J. Washington | 12 | 4 | 2 | 0 |
Team stats comparison
| Stat | SAS | DAL |
|---|---|---|
| Record | 4-2 | 4-2 |
| Points per game | 117.3 #12 | 114 #14 |
| Opponent points per game | 110.2 #12 | 111.8 #14 |
| Offensive rating | 115.2 #9 | 114.1 #12 |
| Defensive rating | 108.5 #8 | 111.3 #15 |
| Net rating | +6.7 #8 | +2.9 #12 |
| Pace | 99.9 #21 | 100.3 #17 |
| True shooting % | 56.8% | 59.4% |
League rank in small type. Ratings are per 100 possessions.
Spurs vs Mavericks: quick answers
Who won Spurs vs Mavericks on October 24?
The San Antonio Spurs beat the Dallas Mavericks 122-106 on Saturday, October 24, 2026.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.