Golden State Warriors vs Phoenix Suns Final Score & Odds Recap
GSW
Golden State Warriors
4-3 · 2-2 away
122
–
131
Final
PHX
Phoenix Suns
1-3 · 1-1 home
The Phoenix Suns beat the Golden State Warriors 131-122 on Saturday, October 24, 2026.
Warriors vs Suns odds
Closing linesSportsbook lines for this game have not been posted yet. They are usually posted on game day.
MoneylinePHX won
Spread (ATS)–
Over/Under–
Total points253
Top performers
Warriors
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Yaxel Lendeborg | 26 | 9 | 5 | 6 |
| De'Anthony Melton | 25 | 5 | 5 | 4 |
| Brandon Williams | 20 | 3 | 5 | 2 |
Suns
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Devin Booker | 43 | 7 | 7 | 2 |
| Miles Bridges | 16 | 7 | 3 | 2 |
| Dillon Brooks | 15 | 2 | 5 | 1 |
Team stats comparison
| Stat | GSW | PHX |
|---|---|---|
| Record | 4-3 | 1-3 |
| Points per game | 117.7 #11 | 112 #19 |
| Opponent points per game | 114.9 #16 | 124.5 #27 |
| Offensive rating | 117.2 #6 | 114.3 #11 |
| Defensive rating | 114.9 #23 | 125.8 #30 |
| Net rating | +2.4 #13 | -11.5 #27 |
| Pace | 100.2 #18 | 98.5 #27 |
| True shooting % | 59.5% | 57.3% |
League rank in small type. Ratings are per 100 possessions.
Warriors vs Suns: quick answers
Who won Warriors vs Suns on October 24?
The Phoenix Suns beat the Golden State Warriors 131-122 on Saturday, October 24, 2026.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.