Oklahoma City Thunder vs Houston Rockets Final Score & Odds Recap
The Houston Rockets beat the Oklahoma City Thunder 119-98 on Saturday, October 31, 2026. The Rockets covered the spread (ATS) at HOU -2.5. The game went under the 218.5 total with 217 points.
How the AI picks graded
- ✓ Winner: Houston Rockets (63%)
- ✓ Winner: Houston Rockets (69%)
- ✓ Spread: Houston Rockets -2.5
- ✓ Total: Under 218.5
Graded against the final score. Player prop results and the full track record are in the app.
Thunder vs Rockets odds
Closing lines| Sportsbook | Spread | Moneyline | Total |
|---|---|---|---|
| DraftKings | OKC +2.5 -110 HOU -2.5 -110 | OKC +120 HOU -142 | O 218.5 -110 U 218.5 -110 |
| FanDuel | OKC +2.5 -105 HOU -2.5 -115 | OKC +130 HOU -154 | O 217.5 -115 U 217.5 -105 |
| BetMGM | OKC +2.5 -110 HOU -2.5 -110 | OKC +118 HOU -145 | O 218.5 -110 U 218.5 -110 |
Line movement
- Spread (HOU)
- -4.5 to -2.5 2 pt move toward OKC
- Total
- 218.5 to 218.5
Top performers
Thunder
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 26 | 4 | 3 | 3 |
| Kenrich Williams | 11 | 7 | 3 | 3 |
| Bennett Stirtz | 11 | 1 | 3 | 3 |
Rockets
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Jabari Smith Jr. | 30 | 9 | 5 | 6 |
| Marcus Smart | 24 | 5 | 3 | 7 |
| Alperen Sengun | 16 | 9 | 9 | 0 |
Team stats comparison
| Stat | OKC | HOU |
|---|---|---|
| Record | 4-2 | 6-1 |
| Points per game | 106.5 #28 | 120.7 #3 |
| Opponent points per game | 107 #5 | 108.3 #7 |
| Offensive rating | 108.7 #21 | 121.2 #1 |
| Defensive rating | 109.4 #11 | 108.9 #9 |
| Net rating | -0.7 #17 | +12.3 #2 |
| Pace | 97.9 #28 | 99.5 #22 |
| True shooting % | 53.8% | 61.2% |
League rank in small type. Ratings are per 100 possessions.
Thunder vs Rockets: quick answers
Who won Thunder vs Rockets on October 31?
The Houston Rockets beat the Oklahoma City Thunder 119-98 on Saturday, October 31, 2026. The Rockets covered the spread (ATS) at HOU -2.5. The game went under the 218.5 total with 217 points.
What is the spread for Thunder vs Rockets?
At DraftKings, the Houston Rockets are favored by 2.5 points (HOU -2.5).
What is the over/under for Thunder vs Rockets?
The total is set at 218.5 points at DraftKings.
What are the moneyline odds for Thunder vs Rockets?
Oklahoma City Thunder +120 and Houston Rockets -142 at DraftKings.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.