Golden State Warriors vs Minnesota Timberwolves Final Score & Odds Recap
GSW
Golden State Warriors
4-3 · 2-2 away
119
–
114
Final
MIN
Minnesota Timberwolves
4-3 · 2-1 home
The Golden State Warriors beat the Minnesota Timberwolves 119-114 on Wednesday, October 28, 2026. The Timberwolves covered the spread (ATS) at GSW -13.5. The game went over the 223.5 total with 233 points.
Warriors vs Timberwolves odds
Closing lines| Sportsbook | Spread | Moneyline | Total |
|---|---|---|---|
| DraftKings | GSW -13.5 -120 MIN +13.5 -110 | GSW -1600 MIN +900 | O 223.5 -105 U 223.5 -125 |
| FanDuel | GSW -13.5 -104 MIN +13.5 -128 | GSW -2500 MIN +900 | O 223.5 -138 U 223.5 +104 |
| BetMGM | GSW -13.5 -118 MIN +13.5 -110 | GSW -2500 MIN +900 | O 223.5 -110 U 223.5 -115 |
MoneylineGSW won
Spread (ATS)MIN covered
Over/UnderOver 223.5
Total points233
Top performers
Warriors
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Stephen Curry | 44 | 8 | 6 | 6 |
| Yaxel Lendeborg | 26 | 8 | 1 | 2 |
| Brandon Williams | 11 | 4 | 1 | 0 |
Timberwolves
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Jonathan Kuminga | 20 | 3 | 5 | 3 |
| Jaden McDaniels | 19 | 8 | 4 | 1 |
| Terrence Shannon Jr. | 19 | 6 | 2 | 1 |
Team stats comparison
| Stat | GSW | MIN |
|---|---|---|
| Record | 4-3 | 4-3 |
| Points per game | 117.7 #11 | 120 #6 |
| Opponent points per game | 114.9 #16 | 108.7 #8 |
| Offensive rating | 117.2 #6 | 116 #7 |
| Defensive rating | 114.9 #23 | 105 #4 |
| Net rating | +2.4 #13 | +11.1 #3 |
| Pace | 100.2 #18 | 102 #9 |
| True shooting % | 59.5% | 57.7% |
League rank in small type. Ratings are per 100 possessions.
Warriors vs Timberwolves: quick answers
Who won Warriors vs Timberwolves on October 28?
The Golden State Warriors beat the Minnesota Timberwolves 119-114 on Wednesday, October 28, 2026. The Timberwolves covered the spread (ATS) at GSW -13.5. The game went over the 223.5 total with 233 points.
What is the spread for Warriors vs Timberwolves?
At DraftKings, the Golden State Warriors are favored by 13.5 points (GSW -13.5).
What is the over/under for Warriors vs Timberwolves?
The total is set at 223.5 points at DraftKings.
What are the moneyline odds for Warriors vs Timberwolves?
Golden State Warriors -1600 and Minnesota Timberwolves +900 at DraftKings.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.