Portland Trail Blazers vs Los Angeles Lakers Final Score & Odds Recap
POR
Portland Trail Blazers
4-1 · 3-0 away
136
–
129
Final
LAL
Los Angeles Lakers
5-2 · 3-1 home
The Portland Trail Blazers beat the Los Angeles Lakers 136-129 on Tuesday, October 27, 2026.
Trail Blazers vs Lakers odds
Closing linesSportsbook lines for this game have not been posted yet. They are usually posted on game day.
MoneylinePOR won
Spread (ATS)–
Over/Under–
Total points265
Top performers
Trail Blazers
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Ja Morant | 23 | 0 | 4 | 1 |
| Deni Avdija | 23 | 4 | 9 | 4 |
| Jrue Holiday | 22 | 4 | 3 | 2 |
Lakers
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Luka Doncic | 41 | 5 | 9 | 6 |
| Austin Reaves | 26 | 4 | 7 | 4 |
| Sandro Mamukelashvili | 17 | 4 | 2 | 3 |
Team stats comparison
| Stat | POR | LAL |
|---|---|---|
| Record | 4-1 | 5-2 |
| Points per game | 120.6 #4 | 120.3 #5 |
| Opponent points per game | 109.2 #10 | 115 #17 |
| Offensive rating | 118 #4 | 119.9 #2 |
| Defensive rating | 107.9 #7 | 113.9 #20 |
| Net rating | +10.1 #5 | +6.1 #9 |
| Pace | 101.7 #12 | 100.6 #16 |
| True shooting % | 59.9% | 64.3% |
League rank in small type. Ratings are per 100 possessions.
Trail Blazers vs Lakers: quick answers
Who won Trail Blazers vs Lakers on October 27?
The Portland Trail Blazers beat the Los Angeles Lakers 136-129 on Tuesday, October 27, 2026.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.