Dallas Mavericks vs Miami Heat Final Score & Odds Recap
DAL
Dallas Mavericks
4-2 · 2-1 away
113
–
109
Final
MIA
Miami Heat
2-4 · 1-3 home
The Dallas Mavericks beat the Miami Heat 113-109 on Monday, October 26, 2026.
Mavericks vs Heat odds
Closing linesSportsbook lines for this game have not been posted yet. They are usually posted on game day.
MoneylineDAL won
Spread (ATS)–
Over/Under–
Total points222
Top performers
Mavericks
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Cooper Flagg | 29 | 6 | 11 | 2 |
| P.J. Washington | 20 | 9 | 2 | 4 |
| Kyrie Irving | 18 | 6 | 6 | 2 |
Heat
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Giannis Antetokounmpo | 29 | 14 | 11 | 2 |
| Davion Mitchell | 21 | 0 | 2 | 2 |
| Andrew Wiggins | 12 | 3 | 1 | 0 |
Team stats comparison
| Stat | DAL | MIA |
|---|---|---|
| Record | 4-2 | 2-4 |
| Points per game | 114 #14 | 118.3 #9 |
| Opponent points per game | 111.8 #14 | 121.5 #26 |
| Offensive rating | 114.1 #12 | 113.6 #13 |
| Defensive rating | 111.3 #15 | 117.2 #26 |
| Net rating | +2.9 #12 | -3.6 #21 |
| Pace | 100.3 #17 | 103.9 #5 |
| True shooting % | 59.4% | 57.6% |
League rank in small type. Ratings are per 100 possessions.
Mavericks vs Heat: quick answers
Who won Mavericks vs Heat on October 26?
The Dallas Mavericks beat the Miami Heat 113-109 on Monday, October 26, 2026.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.