Indiana Pacers vs Brooklyn Nets Final Score & Odds Recap
IND
Indiana Pacers
2-5 · 2-2 away
136
–
109
Final
BKN
Brooklyn Nets
1-5 · 0-3 home
The Indiana Pacers beat the Brooklyn Nets 136-109 on Sunday, October 25, 2026.
Pacers vs Nets odds
Closing linesSportsbook lines for this game have not been posted yet. They are usually posted on game day.
MoneylineIND won
Spread (ATS)–
Over/Under–
Total points245
Top performers
Pacers
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Tyrese Haliburton | 24 | 4 | 10 | 4 |
| Pascal Siakam | 21 | 7 | 6 | 3 |
| Obi Toppin | 16 | 6 | 2 | 4 |
Nets
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Nolan Traoré | 17 | 2 | 5 | 2 |
| Josh Minott | 15 | 8 | 2 | 3 |
| Moritz Wagner | 13 | 3 | 1 | 2 |
Team stats comparison
| Stat | IND | BKN |
|---|---|---|
| Record | 2-5 | 1-5 |
| Points per game | 112.9 #18 | 108.2 #25 |
| Opponent points per game | 116.7 #23 | 116 #20 |
| Offensive rating | 111 #18 | 105 #28 |
| Defensive rating | 114.4 #22 | 112.6 #19 |
| Net rating | -3.5 #20 | -7.6 #23 |
| Pace | 101.9 #11 | 101.2 #14 |
| True shooting % | 57.2% | 55.5% |
League rank in small type. Ratings are per 100 possessions.
Pacers vs Nets: quick answers
Who won Pacers vs Nets on October 25?
The Indiana Pacers beat the Brooklyn Nets 136-109 on Sunday, October 25, 2026.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.