New Orleans Pelicans vs Utah Jazz Final Score & Odds Recap
NOP
New Orleans Pelicans
2-4 · 0-2 away
119
–
120
Final
UTA
Utah Jazz
1-5 · 1-4 home
The Utah Jazz beat the New Orleans Pelicans 120-119 on Friday, October 23, 2026.
Pelicans vs Jazz odds
Closing linesSportsbook lines for this game have not been posted yet. They are usually posted on game day.
MoneylineUTA won
Spread (ATS)–
Over/Under–
Total points239
Top performers
Pelicans
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Zion Williamson | 23 | 5 | 2 | 0 |
| Saddiq Bey | 20 | 3 | 1 | 3 |
| Dejounte Murray | 16 | 6 | 6 | 0 |
Jazz
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Jaren Jackson Jr. | 24 | 10 | 3 | 2 |
| Keyonte George | 19 | 1 | 10 | 3 |
| Jaxson Hayes | 17 | 5 | 2 | 0 |
Team stats comparison
| Stat | NOP | UTA |
|---|---|---|
| Record | 2-4 | 1-5 |
| Points per game | 119.7 #7 | 108.7 #24 |
| Opponent points per game | 117.8 #24 | 118.8 #25 |
| Offensive rating | 112 #16 | 105.3 #27 |
| Defensive rating | 110.3 #13 | 115.4 #24 |
| Net rating | +1.7 #14 | -10 #26 |
| Pace | 105 #3 | 101.3 #13 |
| True shooting % | 60.0% | 55.5% |
League rank in small type. Ratings are per 100 possessions.
Pelicans vs Jazz: quick answers
Who won Pelicans vs Jazz on October 23?
The Utah Jazz beat the New Orleans Pelicans 120-119 on Friday, October 23, 2026.
Get tonight's AI picks before tip-off
Daily Picks, Props & Predictions. Free on iPhone and Android.